| Name of school | Maheshwari Public School |
| Address of school | Mahesh Path Capt. D.P. Choudhary Marg, Vaishali Naga, Ajmer |
| mpsajmer123@gmail.com | |
| Phone No. | 0145-2641351, 0145-2641508 |
| Name of school | Maheshwari Public School |
| Address of school | Mahesh Path Capt. D.P. Choudhary Marg, Vaishali Naga, Ajmer |
| mpsajmer123@gmail.com | |
| Phone No. | 0145-2641351, 0145-2641508 |
| Year of establishment of school | 1989 |
| NOC Authority | Government of Rajasthan, Rajasthan |
| NOC No. | Pri/Sr/NOC/94/15 |
| NOC issue date | 01-Jun-1994 |
| School recognized by | CBSE, New Delhi |
| Affiliation status | Provisional |
| Affiliation number | 1730091 |
| Affiliation with the Board since | 01-Apr-1995 |
| Extension of affiliation upto | 31-Mar-2021 |
| Name of Trust | Mahesh Shikshan Sansthan, Ajmer (Registered) |
| List of members of School Managing Committee | Managing Committee |
| Name of President/Chairman | Shri Ramesh Kasat |
| mpsajmer123@gmail.com | |
| Phone No. | 0145-2641351 |
| Area of school | |
| 1. In Acres | 5.5 Acres. |
| 2. In Sq. Meters | 17089 Sq. Meters |
| 3. Built up Area | 10,000 Sq. Meters (Approx) |
| 4. Area of playground | 3,834 Sq. Meters |
| Other facilies | |
| 1. Swimming pool | No |
| 2. Indoor games | Yes |
| 3. Dance rooms | Yes |
| 4. Gymnasium | Yes |
| 5. Music Rooms | Yes |
| 6. Hostel | No |
| 7. Health & Medical checkup | Yes |
| Details of fee structure | |
| Nursery | 36290 |
| LKG | 32570 |
| HKG | 28970 |
| 1 & II | 27650 |
| III To V | 29450 |
| VI To VIII | 32790 |
| IX & X | 34650 |
| XI & XII (Science) | 43830 |
| XI & XII (Commerce) | 39870 |
| XI & XII (Arts) | 39870 |
| Transport facility | |
| 1. Own Buses | 7 Buses |
| 2. Buses hired on contract | No |
| 3. Details of transport charges | 650 (750 IX To XII Boys) |
| Particulars of teaching staff | |
| 1. PRT | 37 |
| 2. TGT | 30 |
| 3. PGT | 17 |
| 4. PET | 4 |
| 5. Non Teaching | 7 |
| Details of salary being paid by the school to Teaching Staff/Non teaching Staff | As per State Govt. norms. |
| Mode of payment of salary | |
| 1. Name of bank | Kotak Mahindra Bank |
| 2. Through Single cheque transfer advice | Yes |
| 3. Individual cheque | No |
| 4. Cash | No |
| Library facility | |
| 1. Size of library | 1600 Sq feet |
| 2. No. of Periodicals | 30 |
| 3. No. of Dailies | 5 |
| 4. No. of reference books class-wise | 665 |
| 5. No. of Magazines | 25 |
| 6. Others | 11,561 |
| Members of sexual Harassement Committee | 07 |
| Academic session period | From 1st April to 31st March |
| Vacation period | From 12th May to 30th June |
| Admission period | Feb to Jul |